Barry Pederson
Barry Alan Pederson
Born: March 13, 1961
Big River, SK Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1980-1991
Minor league statistics
Barry Pederson scored 238 goals and recorded 416 assists in his 701-game career with the Boston Bruins, Vancouver Canucks, Pittsburgh Penguins and Hartford Whalers. He began playing during the 1980 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Boston Bruins | 9 | 1 | 4 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1981-82 | NHL | Boston Bruins | 80 | 44 | 48 | 92 | 53 | 27 | 13 | 0 | 4 | 0 | 7 | 0 | 197 | 22.3 |
1982-83 | NHL | Boston Bruins | 77 | 46 | 61 | 107 | 47 | 38 | 15 | 0 | 1 | 0 | 10 | 1 | 212 | 21.7 |
1983-84 | NHL | Boston Bruins | 80 | 39 | 77 | 116 | 64 | 27 | 10 | 0 | 3 | 0 | 7 | 0 | 236 | 16.5 |
1984-85 | NHL | Boston Bruins | 22 | 4 | 8 | 12 | 10 | -11 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 11.4 |
1985-86 | NHL | Boston Bruins | 79 | 29 | 47 | 76 | 60 | 19 | 12 | 0 | 0 | 0 | 6 | 0 | 192 | 15.1 |
1986-87 | NHL | Vancouver Canucks | 79 | 24 | 52 | 76 | 50 | -13 | 6 | 0 | 0 | 0 | 3 | 1 | 184 | 13.0 |
1987-88 | NHL | Vancouver Canucks | 76 | 19 | 52 | 71 | 92 | 2 | 4 | 19 | 1 | 2 | 1 | 1 | 163 | 11.7 |
1988-89 | NHL | Vancouver Canucks | 62 | 15 | 26 | 41 | 22 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 98 | 15.3 |
1989-90 | NHL | Vancouver Canucks | 16 | 2 | 7 | 9 | 10 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1989-90 | NHL | Pittsburgh Penguins | 38 | 4 | 18 | 22 | 29 | -10 | 1 | 7 | 0 | 0 | 1 | 0 | 58 | 6.9 |
1990-91 | NHL | Pittsburgh Penguins | 46 | 6 | 8 | 14 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 23.1 |
1991-92 | NHL | Hartford Whalers | 5 | 2 | 2 | 4 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 |
1991-92 | NHL | Boston Bruins | 32 | 3 | 6 | 9 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
Totals | 701 | 238 | 416 | 654 | 472 | 71 | 72 | 33 | 12 | 3 | 36 | 3 | 1490 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Boston Bruins | 11 | 7 | 11 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1982-83 | NHL | Boston Bruins | 17 | 14 | 18 | 32 | 21 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
1983-84 | NHL | Boston Bruins | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1985-86 | NHL | Boston Bruins | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 34 | 22 | 30 | 52 | 25 | -2 | 2 | 0 | 1 | 0 | 4 | 17 | 129.4 |